Toshio Sekimura
From MaRDI portal
Person:485665
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Pattern formation of scale cells in lepidoptera by differential origin-dependent cell adhesion Bulletin of Mathematical Biology | 2015-10-27 | Paper |
| A model for population dynamics of the mimetic butterfly \textit{Papilio polytes} in the Sakishima islands, Japan Journal of Theoretical Biology | 2015-01-13 | Paper |
| Pattern Formation in Butterfly Wings: Experiments and Models Math Everywhere | 2008-01-04 | Paper |
| A predictive model for color pattern formation in the butterfly wing of \textit{Papilio dardanus} Hiroshima Mathematical Journal | 2003-03-20 | Paper |
| On the shape problems of vesicles of lipid bilayers Forma | 2001-07-12 | Paper |
Research outcomes over time
This page was built for person: Toshio Sekimura