Ankit Pensia
From MaRDI portal
Person:5044114
Available identifiers
zbMath Open pensia.ankitMaRDI QIDQ5044114
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Sharp concentration inequalities for the centred relative entropy | 2023-02-20 | Paper |
Estimating location parameters in sample-heterogeneous distributions | 2022-10-24 | Paper |
Gaussian Mean Testing Made Simple | 2022-10-24 | Paper |
Sharp Concentration Inequalities for the Centered Relative Entropy | 2021-09-18 | Paper |
Black-Box $k$-to-$1$-PCA Reductions: Theory and Applications | 0001-01-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Ankit Pensia