Maurice Rolvien
From MaRDI portal
Person:5088465
Available identifiers
zbMath Open rolvien.mauriceMaRDI QIDQ5088465
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
The rank of sparse random matrices | 2023-10-17 | Paper |
The $k$-XORSAT threshold revisited | 2023-01-23 | Paper |
Near-Optimal Sparsity-Constrained Group Testing: Improved Bounds and Algorithms | 2022-07-13 | Paper |
The full rank condition for sparse random matrices | 2021-12-28 | Paper |
The rank of sparse random matrices | 2021-02-02 | Paper |
Noisy group testing via spatial coupling | 0001-01-03 | Paper |
The number of random 2-SAT solutions is asymptotically log-normal | 0001-01-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Maurice Rolvien