Wenbo Mei
From MaRDI portal
Person:519586
Available identifiers
zbMath Open mei.wenboMaRDI QIDQ519586
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Compressed sensing MR image reconstruction exploiting TGV and wavelet sparsity | 2019-10-21 | Paper |
https://portal.mardi4nfdi.de/entity/Q5276672 | 2017-07-14 | Paper |
Image reconstruction using analysis model prior | 2017-04-05 | Paper |
https://portal.mardi4nfdi.de/entity/Q2951691 | 2017-01-06 | Paper |
https://portal.mardi4nfdi.de/entity/Q4246160 | 2000-06-27 | Paper |
https://portal.mardi4nfdi.de/entity/Q3842311 | 1999-01-25 | Paper |
https://portal.mardi4nfdi.de/entity/Q3842946 | 1998-12-14 | Paper |
https://portal.mardi4nfdi.de/entity/Q4376275 | 1998-06-04 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Wenbo Mei