Chris J. Brien
From MaRDI portal
Person:58097
Available identifiers
WikidataQ54656555 ScholiaQ54656555MaRDI QIDQ58097
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
asremlPlus | 2024-02-05 | Software |
dae | 2024-01-14 | Software |
imageData | 2023-08-22 | Software |
growthPheno | 2023-03-15 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | University of Adelaide |
employer | University of South Australia |
given name | Chris |
instance of | human |
occupation | researcher |
This page was built for person: Chris J. Brien