Zuchao Shen
From MaRDI portal
Person:58783
Available identifiers
WikidataQ57904550 ScholiaQ57904550MaRDI QIDQ58783
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
odr | 2023-08-08 | Software |
Optimal Sample Allocation for Three-Level Multisite Cluster-Randomized Trials | 2021-08-04 | Paper |
Optimal sample allocation in multisite randomized trials | 2020-10-14 | Paper |
Optimal Sample Allocation Under Unequal Costs in Cluster-Randomized Trials | 2020-03-31 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
educated at | University of Cincinnati |
employer | University of Florida |
instance of | human |
occupation | researcher |
This page was built for person: Zuchao Shen