Joseph R. Stinziano
From MaRDI portal
Person:59473
Available identifiers
WikidataQ46661681 ScholiaQ46661681MaRDI QIDQ59473
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
photosynthesis | 2023-08-15 | Software |
racir | 2020-08-03 | Software |
plantecowrap | 2020-04-03 | Software |
The rapidA-Ciresponse: photosynthesis in the phenomic era | 2017-03-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | University of New Mexico |
family name | Stinziano |
given name | Joseph |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: Joseph R. Stinziano