Daniel J. Lawson
From MaRDI portal
Person:59887
Available identifiers
WikidataQ47159023 ScholiaQ47159023MaRDI QIDQ59887
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
LDAandLDAS | 2024-02-09 | Software |
HTRX | 2024-02-09 | Software |
Elevated genetic risk for multiple sclerosis emerged in steppe pastoralist populations | 2024-01-10 | Paper |
HTRX: an R package for learning non-contiguous haplotypes associated with a phenotype | 2023-03-23 | Paper |
ape | 2023-03-13 | Software |
Genetic risk for Multiple Sclerosis originated in Pastoralist Steppe populations | 2022-09-26 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | University of Bristol |
family name | Lawson |
given name | Daniel |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: Daniel J. Lawson