Florian Altermatt
From MaRDI portal
Person:61298
Available identifiers
WikidataQ21337616 ScholiaQ21337616MaRDI QIDQ61298
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
eDITH | 2024-01-16 | Software |
Environmental DNA allows upscaling spatial patterns of biodiversity in freshwater ecosystems | 2020-07-17 | Paper |
Generation and application of river network analogues for use in ecology and evolution | 2020-06-30 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | University of Zurich |
family name | Altermatt |
given name | Florian |
instance of | human |
occupation | researcher |
occupation | entomologist |
sex or gender | male |
This page was built for person: Florian Altermatt