Person:6168436
From MaRDI portal
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Counting unions of Schreier sets Bulletin of the Australian Mathematical Society | 2025-01-20 | Paper |
| The Grid-Minor theorem revisited | 2024-11-28 | Paper |
| Treewidth is Polynomial in Maximum Degree on Graphs Excluding a Planar Induced Minor | 2023-12-13 | Paper |
| Reconfiguring Independent Sets on Interval Graphs (available as arXiv preprint) | 2023-08-08 | Paper |
| Boolean dimension of a Boolean lattice | 2023-07-31 | Paper |
| The grid-minor theorem revisited | 2023-07-06 | Paper |
| The depth of Tsirelson's norm | 2023-06-17 | Paper |
| Forcing the Wheel | 2023-04-17 | Paper |
| Counting Unions of Schreier Sets | 2022-11-02 | Paper |
| Quickly excluding an apex-forest (available as arXiv preprint) | N/A | Paper |
Research outcomes over time
This page was built for person: