Florian Gerber
From MaRDI portal
Person:65578
Available identifiers
WikidataQ56524403 ScholiaQ56524403MaRDI QIDQ65578
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
ReplicationSuccess | 2024-02-22 | Software |
dotCall64 | 2023-11-28 | Software |
spam | 2023-10-23 | Software |
Identification of dominant features in spatial data | 2021-03-01 | Paper |
gapfill | 2021-02-12 | Software |
optimParallel | 2021-02-11 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
family name | Gerber |
given name | Florian |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: Florian Gerber