Jonathan Eaton
From MaRDI portal
Person:672921
Available identifiers
zbMath Open eaton.jonathanMaRDI QIDQ672921
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
An Anatomy of International Trade: Evidence From French Firms | 2013-03-14 | Paper |
Technology, Geography, and Trade | 2006-06-29 | Paper |
Some curious properties of a familiar model of debt and default | 1997-02-28 | Paper |
Intertemporal Price Competition | 1990-01-01 | Paper |
Optimal Trade and Industrial Policy under Oligopoly | 1986-01-01 | Paper |
Price Variability, Utility and Savings | 1980-01-01 | Paper |
The Allocation of Resources in an Open Economy with Uncertain Terms of Trade | 1979-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Jonathan Eaton