Zhenghong Huang
From MaRDI portal
Person:696259
Available identifiers
zbMath Open huang.zhenghongMaRDI QIDQ696259
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q6068029 | 2023-12-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5873326 | 2023-02-09 | Paper |
| Large margin subspace learning for feature selection | 2015-11-02 | Paper |
| IMAGE DENOISING BASED ON THE DYADIC WAVELET TRANSFORM AND IMPROVED THRESHOLD | 2009-06-30 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5294844 | 2007-07-26 | Paper |
| On Cauchy problems for the RLW equation in two space dimensions | 2002-10-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3469596 | 1988-01-01 | Paper |
Research outcomes over time
This page was built for person: Zhenghong Huang