Maria Durban
From MaRDI portal
Person:73627
Available identifiers
WikidataQ58209149 ScholiaQ58209149MaRDI QIDQ73627
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
pspatreg | 2023-10-06 | Software |
An alternative semiparametric model for spatial panel data | 2021-01-22 | Paper |
An alternative semiparametric model for spatial panel data | 2019-10-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | Carlos III University of Madrid |
given name | Maria |
instance of | human |
occupation | researcher |
sex or gender | female |
This page was built for person: Maria Durban