Katharina Klost
From MaRDI portal
Person:782152
Available identifiers
zbMath Open klost.katharinaMaRDI QIDQ782152
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Insertion-only dynamic connectivity in general disk graphs | 2024-05-29 | Paper |
| Long plane trees | 2024-05-14 | Paper |
| Dynamic connectivity in disk graphs | 2024-05-14 | Paper |
| Dynamic connectivity in disk graphs | 2024-01-09 | Paper |
| An algorithmic framework for the single source shortest path problem with applications to disk graphs | 2023-06-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5075809 | 2022-05-11 | Paper |
| Routing in histograms | 2020-07-22 | Paper |
| Recognizing generalized transmission graphs of line segments and circular sectors | 2020-02-12 | Paper |
Research outcomes over time
This page was built for person: Katharina Klost