Martin Papenberg
From MaRDI portal
Person:78726
Available identifiers
WikidataQ96613271 ScholiaQ96613271MaRDI QIDQ78726
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
anticlust | 2023-10-26 | Software |
K‐Plus anticlustering: An improved k‐means criterion for maximizing between‐group similarity | 2023-07-11 | Paper |
k-plus Anticlustering: An Improved k-means Criterion for Maximizing Between-Group Similarity | 2023-01-27 | Paper |
Using anticlustering to partition data sets into equivalent parts. | 2021-04-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | University of Düsseldorf |
family name | Papenberg |
given name | Martin |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: Martin Papenberg