Aurélie Siberchicot
From MaRDI portal
Person:79657
Available identifiers
WikidataQ60731824 ScholiaQ60731824MaRDI QIDQ79657
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
DRomics | 2024-01-31 | Software |
DRomics, a workflow to exploit dose-response omics data in ecotoxicology | 2023-09-25 | Paper |
fitdistrplus | 2023-04-25 | Software |
DRomics: A Turnkey Tool to Support the Use of the Dose–Response Framework for Omics Data in Ecological Risk Assessment | 2018-11-16 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
given name | Aurélie |
instance of | human |
occupation | researcher |
sex or gender | female |
This page was built for person: Aurélie Siberchicot