List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| An image hiding scheme in a 2-dimensional coupled map lattice of matrices Chaos, Solitons and Fractals | 2020-11-27 | Paper |
| Mathematical modelling of tissue-engineered angiogenesis Mathematical Biosciences | 2009-11-17 | Paper |
| scientific article; zbMATH DE number 2079904 (Why is no real title available?) | 2004-08-03 | Paper |
| scientific article; zbMATH DE number 2079905 (Why is no real title available?) | 2004-08-03 | Paper |
| scientific article; zbMATH DE number 2079907 (Why is no real title available?) | 2004-08-03 | Paper |
| scientific article; zbMATH DE number 2040709 (Why is no real title available?) | 2004-02-11 | Paper |
| scientific article; zbMATH DE number 1961976 (Why is no real title available?) | 2003-08-10 | Paper |
| scientific article; zbMATH DE number 1700405 (Why is no real title available?) | 2002-02-10 | Paper |
| Multiclus: a new method for simultaneously performing multidimensional scaling and cluster analysis Psychometrika | 1991-01-01 | Paper |
Research outcomes over time
This page was built for person: Daniel J. Howard