Marco Fattore
From MaRDI portal
Person:80906
Available identifiers
WikidataQ61126786 ScholiaQ61126786MaRDI QIDQ80906
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
POSetR | 2023-12-04 | Software |
parsec | 2023-08-19 | Software |
A Reduced Posetic Approach to the Measurement of Multidimensional Ordinal Deprivation | 2016-11-22 | Paper |
Partially Ordered Sets and the Measurement of Multidimensional Ordinal Deprivation | 2015-08-05 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
family name | Fattore |
given name | Marco |
instance of | human |
occupation | statistician |
sex or gender | male |
This page was built for person: Marco Fattore