M. J. Edwards
From MaRDI portal
Person:815715
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Effects of initial conditions on compressible mixing in supernova-relevant laboratory experiments Astrophysics and Space Science | 2006-03-31 | Paper |
| Studies of laser-driven radiative blast waves Astrophysics and Space Science | 2006-03-31 | Paper |
| Laboratory simulations of supernova shockwave propagation Astrophysics and Space Science | 2006-03-31 | Paper |
| Accessing high pressure states relevant to core conditions in the giant planets Astrophysics and Space Science | 2006-03-31 | Paper |
| Tabulation of Constants for Full Grade I MN Approximants Mathematics of Computation | 1978-01-01 | Paper |
Research outcomes over time
This page was built for person: M. J. Edwards