Joshua N Pritikin
From MaRDI portal
Person:81946
Available identifiers
WikidataQ92127637 ScholiaQ92127637MaRDI QIDQ81946
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
rpf | 2023-08-21 | Software |
pcFactorStan | 2021-09-25 | Software |
An exploratory factor model for ordinal paired comparison indicators | 2020-09-01 | Paper |
OpenMx: A Modular Research Environment for Item Response Theory Method Development | 2020-06-13 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
given name | Joshua |
instance of | human |
occupation | researcher |
This page was built for person: Joshua N Pritikin