Frederik Aust
From MaRDI portal
Person:82091
Available identifiers
WikidataQ61826299 ScholiaQ61826299MaRDI QIDQ82091
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
afex | 2024-02-25 | Software |
papaja | 2023-09-29 | Software |
Power priors for replication studies | 2023-09-21 | Paper |
multibridge | 2022-11-01 | Software |
prereg | 2022-01-20 | Software |
rmdfiltr | 2020-11-25 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
given name | Frederik |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: Frederik Aust