Parvaneh Joharinad
From MaRDI portal
Person:822634
Available identifiers
zbMath Open joharinad.parvanehMaRDI QIDQ822634
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Geometry of Data | 2023-12-03 | Paper |
Mathematical Principles of Topological and Geometric Data Analysis | 2023-10-30 | Paper |
Reverse Bernstein Inequality on the Circle | 2023-02-20 | Paper |
Conformal gradient fields on Finsler manifolds | 2021-09-22 | Paper |
Topological representation of the geometry of metric spaces | 2020-01-28 | Paper |
Topology and curvature of metric spaces | 2019-10-10 | Paper |
Warped product Finsler manifolds from Hamiltonian point of view | 2017-02-03 | Paper |
Conformal vector fields on complete Finsler spaces of constant Ricci curvature | 2015-09-30 | Paper |
Conformal vector fields on Finsler spaces | 2013-03-05 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Parvaneh Joharinad