Pei-Jian Shi
From MaRDI portal
Person:83457
Available identifiers
WikidataQ62566404 ScholiaQ62566404MaRDI QIDQ83457
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
biogeom | 2024-01-09 | Software |
‘biogeom’: An R package for simulating and fitting natural shapes | 2022-07-25 | Paper |
A General Model for Describing the Ovate Leaf Shape | 2021-08-19 | Paper |
The Generalized Gielis Geometric Equation and Its Application | 2020-04-17 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
occupation | researcher |
This page was built for person: Pei-Jian Shi