Andrew Butler
From MaRDI portal
Person:85210
Available identifiers
WikidataQ58297747 ScholiaQ58297747MaRDI QIDQ85210
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
SeuratObject | 2023-11-17 | Software |
Integrated analysis of multimodal single-cell data | 2021-06-01 | Paper |
Integrated analysis of multimodal single-cell data | 2020-10-12 | Paper |
Comprehensive Integration of Single-Cell Data | 2019-06-01 | Paper |
Integrating single-cell transcriptomic data across different conditions, technologies, and species | 2018-04-02 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
family name | Butler |
given name | Andrew |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: Andrew Butler