Indrani Kelkar
From MaRDI portal
Person:861506
Available identifiers
zbMath Open kelkar.indrani-pramodMaRDI QIDQ861506
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5864906 | 2022-06-10 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4913126 | 2013-04-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4913130 | 2013-04-03 | Paper |
| Comparative study of domination numbers of butterfly graph \(BF(n)\) | 2012-09-14 | Paper |
| Axially symmetric radiating model in Brans-Dicke cosmology | 2007-01-29 | Paper |
Research outcomes over time
This page was built for person: Indrani Kelkar