Adrian Timpson
From MaRDI portal
Person:88339
Available identifiers
WikidataQ64005633 ScholiaQ64005633MaRDI QIDQ88339
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
ADMUR | 2021-03-23 | Software |
Directly modelling population dynamics in the South American Arid Diagonal using 14 C dates | 2020-11-30 | Paper |
Reconstructing regional population fluctuations in the European Neolithic using radiocarbon dates: a new case-study using an improved method | 2014-12-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | University College London |
family name | Timpson |
given name | Adrian |
instance of | human |
occupation | researcher |
This page was built for person: Adrian Timpson