Thomas Knoke
From MaRDI portal
Person:89035
Available identifiers
WikidataQ57894919 ScholiaQ57894919MaRDI QIDQ89035
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
optimLanduse | 2024-02-21 | Software |
A goal programming approach to evaluate agroforestry systems in Eastern Panama | 2020-05-01 | Paper |
Compositional diversity of rehabilitated tropical lands supports multiple ecosystem services and buffers uncertainties | 2016-06-13 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | Technical University of Munich |
given name | Thomas |
instance of | human |
occupation | forestry scientist |
sex or gender | male |
This page was built for person: Thomas Knoke