J. E. Smith
From MaRDI portal
Person:897346
Available identifiers
zbMath Open smith.jim-eWikidataQ57413455 ScholiaQ57413455MaRDI QIDQ897346
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Introduction to evolutionary computing | 2015-12-17 | Paper |
| User-centric image segmentation using an interactive parameter adaptation tool | 2009-11-16 | Paper |
| Memetic algorithms: The polynomial local search complexity theory perspective | 2008-04-11 | Paper |
| Introduction to evolutionary computing | 2003-10-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4794662 | 2003-02-20 | Paper |
| New methods for tunable, random landscapes | 2002-02-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4788637 | 2002-01-01 | Paper |
Research outcomes over time
This page was built for person: J. E. Smith