Hajk-Georg Drost
From MaRDI portal
Person:90801
Available identifiers
WikidataQ57467697 ScholiaQ57467697MaRDI QIDQ90801
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
biomartr | 2023-12-02 | Software |
philentropy | 2023-12-02 | Software |
myTAI | 2021-02-24 | Software |
Philentropy: Information Theory and Distance Quantification with R | 2018-06-11 | Paper |
myTAI: evolutionary transcriptomics with R | 2017-12-22 | Paper |
Capturing Evolutionary Signatures in Transcriptomes with myTAI | 2016-05-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | University of Cambridge |
family name | Drost |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: Hajk-Georg Drost