Yaser S. Abu-Mostafa
From MaRDI portal
Person:909486
Available identifiers
zbMath Open abu-mostafa.yaser-sMaRDI QIDQ909486
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Mismatched Training and Test Distributions Can Outperform Matched Ones | 2019-06-04 | Paper |
On the maximum drawdown of a Brownian motion | 2004-09-24 | Paper |
https://portal.mardi4nfdi.de/entity/Q4708003 | 2003-06-12 | Paper |
https://portal.mardi4nfdi.de/entity/Q4708030 | 2003-06-12 | Paper |
https://portal.mardi4nfdi.de/entity/Q4338583 | 1997-09-07 | Paper |
Learning from hints | 1994-04-12 | Paper |
Learning from hints in neural networks | 1990-01-01 | Paper |
Lower bound for connectivity in local-learning neural networks | 1988-01-01 | Paper |
Random problems | 1988-01-01 | Paper |
The capacity of multilevel threshold functions | 1988-01-01 | Paper |
The complexity of information extraction | 1986-01-01 | Paper |
Information capacity of the Hopfield model | 1985-01-01 | Paper |
A Differentiation Test for Absolute Convergence | 1984-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Yaser S. Abu-Mostafa