Shiqi Tu
From MaRDI portal
Person:91693
Available identifiers
WikidataQ102151683 ScholiaQ102151683MaRDI QIDQ91693
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
MAnorm2 | 2022-10-28 | Software |
HyperChIP: identification of hypervariable signals across ChIP-seq or ATAC-seq samples | 2022-02-28 | Paper |
MAnorm2 for quantitatively comparing groups of ChIP-seq samples | 2020-11-18 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
occupation | researcher |
This page was built for person: Shiqi Tu