Zacharias Steinmetz
From MaRDI portal
Person:94292
Available identifiers
WikidataQ89186890 ScholiaQ89186890MaRDI QIDQ94292
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
OpenSpecy | 2023-11-25 | Software |
envalysis | 2023-09-20 | Software |
Microplastic Spectral Classification Needs an Open Source Community: Open Specy to the Rescue! | 2021-05-19 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
family name | Steinmetz |
instance of | human |
occupation | researcher |
This page was built for person: Zacharias Steinmetz