MacIej J. Dańko
From MaRDI portal
Person:95089
Available identifiers
WikidataQ84370866 ScholiaQ84370866MaRDI QIDQ95089
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
ungroup | 2024-01-31 | Software |
hopit | 2024-01-29 | Software |
Is the story about sensitive women and stoical men true? Gender differences in health after adjustment for reporting behavior | 2019-05-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | Max Planck Institute for Demographic Research |
given name | Maciej |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: MacIej J. Dańko