Agnese Maria di Brisco
From MaRDI portal
Person:96422
Available identifiers
WikidataQ91370836 ScholiaQ91370836MaRDI QIDQ96422
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
FlexReg | 2023-09-29 | Software |
Robustness against outliers: A new variance inflated regression model for proportions | 2021-01-04 | Paper |
A new mixed‐effects mixture model for constrained longitudinal data | 2019-11-21 | Paper |
Robustness against outliers: A new variance inflated regression model for proportions | 2019-02-25 | Paper |
A New Regression Model for Bounded Responses | 2018-09-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
educated at | University of Milan-Bicocca |
employer | University of Milan-Bicocca |
given name | Agnese |
instance of | human |
occupation | researcher |
sex or gender | female |
This page was built for person: Agnese Maria di Brisco