Raphae Hartmann
From MaRDI portal
Person:97069
Available identifiers
WikidataQ94599037 ScholiaQ94599037MaRDI QIDQ97069
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
forceplate | 2024-02-23 | Software |
Partial derivatives for the first-passage time distribution in Wiener diffusion models | 2021-11-12 | Paper |
Partial derivatives for the first-passage time distribution in Wiener diffusion models | 2021-08-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
occupation | researcher |
This page was built for person: Raphae Hartmann