Tim C Lucas
From MaRDI portal
Person:97436
Available identifiers
WikidataQ57307193 ScholiaQ57307193MaRDI QIDQ97436
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
malariaAtlas | 2023-10-27 | Software |
zoon | 2020-02-28 | Software |
Model ensembles with different response variables for base and meta models: malaria disaggregation regression combining prevalence and incidence data | 2019-02-15 | Paper |
The zoon r package for reproducible and shareable species distribution modelling | 2017-09-18 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | University of Oxford |
family name | Lucas |
given name | Tim |
instance of | human |
occupation | researcher |
This page was built for person: Tim C Lucas