Rainer Hegselmann
From MaRDI portal
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Mis- and disinformation in a bounded confidence model Artificial Intelligence | 2021-11-02 | Paper |
| Consensus and fragmentation of opinions with a focus on bounded confidence The American Mathematical Monthly | 2019-09-25 | Paper |
| Opinion dynamics under the influence of radical groups, charismatic leaders, and other constant signals: a simple unifying model Networks and Heterogeneous Media | 2016-03-10 | Paper |
| Optimal Opinion Control: The Campaign Problem | 2014-10-30 | Paper |
| Opinion dynamics driven by various ways of averaging Computational Economics | 2009-05-29 | Paper |
| scientific article; zbMATH DE number 1568771 (Why is no real title available?) | 2001-02-22 | Paper |
| Rationality vs. learning in the evolution of solidarity networks: a theoretical comparison. Computational & Mathematical Organization Theory | 1999-01-01 | Paper |
Research outcomes over time
This page was built for person: Rainer Hegselmann