Solve cost minimizing line planning problem
From MaRDI portal
solve line planning problem by minimizing operational costs.
| computational task | linear task |
Available identifiers
MaRDI QIDQ6823145MaRDI QIDQ6823145FDOQ6823145
Contained entities
| line concept | output | |
| represents public transport route | ||
| represents frequency of line | ||
| line costs | input | |
| line pool | input | |
| integer problem line planning costs | ||
| represents line pool | ||
| represents frequency of line | ||
| represents minimum frequency of line | ||
| represents public transport line | ||
| represents line costs | ||
| represents edge | ||
| represents maximum frequency of line | ||
| represents edge set | ||
Further links
| Item | Property |
|---|---|
| cost model for line concept | used by |
Edit solve cost minimizing line planning problem item
This page was built for task: solve cost minimizing line planning problem