Yuriko Umemoto
From MaRDI portal
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| On 3-dimensional hyperbolic Coxeter pyramids RIMS Kôkyûroku Bessatsu | 2018-06-14 | Paper |
| The growth function of Coxeter dominoes and 2-Salem numbers. Algebraic & Geometric Topology | 2014-11-13 | Paper |
| The growth rates of non-cocompact 3-dimensional hyperbolic Coxeter tetrahedra and pyramids. | 2014-06-03 | Paper |
| On the growth of hyperbolic 3-dimensional generalized simplex reflection groups. Proceedings of the Japan Academy. Series A | 2012-06-30 | Paper |
| The Banach-Tarski paradox for flag manifolds | 2011-06-02 | Paper |
Research outcomes over time
This page was built for person: Yuriko Umemoto