Display title | Pharmacological dataset on drug-induced TdP risk assessment |
Default sort key | 4834866 |
Page length (in bytes) | 11 |
Namespace ID | 4210 |
Namespace | Dataset |
Page ID | 13108870 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q4834866 |
Central description | Dataset published at Zenodo repository |
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Page creator | Import240318030345 (talk | contribs) |
Date of page creation | 15:02, 18 March 2024 |
Latest editor | Import240318030345 (talk | contribs) |
Date of latest edit | 15:02, 18 March 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Transcluded templates (8) | Templates used on this page:
|
MaRDI portal entities used in this page | |