Rfit (Q19169): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Merged Item from Q100123 |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(11 intermediate revisions by 6 users not shown) | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 3 January 2020 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: John Kloke / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: methods / rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:1b3a3383978f20a4fa5dfa945580ea00ce94594c / rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:1b3a3383978f20a4fa5dfa945580ea00ce94594c / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:1b3a3383978f20a4fa5dfa945580ea00ce94594c / qualifier | |||||||||||||||
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.09 | |||||||||||||||
Property / software version identifier: 0.09 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.09 / qualifier | |||||||||||||||
publication date: 7 October 2010
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.14 | |||||||||||||||
Property / software version identifier: 0.14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.14 / qualifier | |||||||||||||||
publication date: 29 October 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.17 | |||||||||||||||
Property / software version identifier: 0.17 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.17 / qualifier | |||||||||||||||
publication date: 30 June 2013
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.18 | |||||||||||||||
Property / software version identifier: 0.18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.18 / qualifier | |||||||||||||||
publication date: 26 June 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.21 | |||||||||||||||
Property / software version identifier: 0.21 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.21 / qualifier | |||||||||||||||
publication date: 7 November 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.22.0 | |||||||||||||||
Property / software version identifier: 0.22.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.22.0 / qualifier | |||||||||||||||
publication date: 26 August 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.23.0 | |||||||||||||||
Property / software version identifier: 0.23.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.23.0 / qualifier | |||||||||||||||
publication date: 16 August 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.24.6 | |||||||||||||||
Property / software version identifier: 0.24.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.24.6 / qualifier | |||||||||||||||
publication date: 8 September 2023
| |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
8 September 2023
| |||||||||||||||
Property / last update: 8 September 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
Rank-based (R) estimation and inference for linear models. Estimation is for general scores and a library of commonly used score functions is included. | |||||||||||||||
Property / description: Rank-based (R) estimation and inference for linear models. Estimation is for general scores and a library of commonly used score functions is included. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: John Kloke / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
edition/version: expanded from: GPL (≥ 2) (English) | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/Rfit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:1b3a3383978f20a4fa5dfa945580ea00ce94594c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:1b3a3383978f20a4fa5dfa945580ea00ce94594c / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:1b3a3383978f20a4fa5dfa945580ea00ce94594c / qualifier | |||||||||||||||
point in time: 26 September 2023
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 14:59, 21 March 2024
Rank-Based Estimation for Linear Models
Language | Label | Description | Also known as |
---|---|---|---|
English | Rfit |
Rank-Based Estimation for Linear Models |
Statements
8 September 2023
0 references
Rank-based (R) estimation and inference for linear models. Estimation is for general scores and a library of commonly used score functions is included.
0 references
expanded from: GPL (≥ 2) (English)
0 references
Identifiers
26 September 2023
0 references