e1071 (Q20001): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Merged Item from Q60579 |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(23 intermediate revisions by 7 users not shown) | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 1 February 2023 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: David Meyer / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Evgenia Dimitriadou / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Kurt Hornik / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Andreas Weingessel / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Friedrich Leisch / rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: David Meyer / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: graphics / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: grDevices / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: class / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stats / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: proxy / rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:3e6f988561318849f72e3a9c4c9fc31ed338fc40 / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
0.9-2 | |||||||||||||||
Property / software version identifier: 0.9-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.9-2 / qualifier | |||||||||||||||
publication date: 7 June 1999
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0-1 | |||||||||||||||
Property / software version identifier: 1.0-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0-1 / qualifier | |||||||||||||||
publication date: 15 December 2000
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-0 | |||||||||||||||
Property / software version identifier: 1.1-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-0 / qualifier | |||||||||||||||
publication date: 5 January 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-2 | |||||||||||||||
Property / software version identifier: 1.1-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-2 / qualifier | |||||||||||||||
publication date: 17 May 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-3 | |||||||||||||||
Property / software version identifier: 1.1-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-3 / qualifier | |||||||||||||||
publication date: 17 July 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2-0 | |||||||||||||||
Property / software version identifier: 1.2-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2-0 / qualifier | |||||||||||||||
publication date: 4 October 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2-1 | |||||||||||||||
Property / software version identifier: 1.2-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2-1 / qualifier | |||||||||||||||
publication date: 24 October 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-1 | |||||||||||||||
Property / software version identifier: 1.3-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-1 / qualifier | |||||||||||||||
publication date: 14 May 2002
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-2 | |||||||||||||||
Property / software version identifier: 1.3-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-2 / qualifier | |||||||||||||||
publication date: 20 May 2002
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-3 | |||||||||||||||
Property / software version identifier: 1.3-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-3 / qualifier | |||||||||||||||
publication date: 20 June 2002
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-4 | |||||||||||||||
Property / software version identifier: 1.3-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-4 / qualifier | |||||||||||||||
publication date: 28 June 2002
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-5 | |||||||||||||||
Property / software version identifier: 1.3-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-5 / qualifier | |||||||||||||||
publication date: 3 July 2002
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-8 | |||||||||||||||
Property / software version identifier: 1.3-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-8 / qualifier | |||||||||||||||
publication date: 2 March 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-9 | |||||||||||||||
Property / software version identifier: 1.3-9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-9 / qualifier | |||||||||||||||
publication date: 6 March 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-10 | |||||||||||||||
Property / software version identifier: 1.3-10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-10 / qualifier | |||||||||||||||
publication date: 3 April 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-11 | |||||||||||||||
Property / software version identifier: 1.3-11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-11 / qualifier | |||||||||||||||
publication date: 11 April 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-12 | |||||||||||||||
Property / software version identifier: 1.3-12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-12 / qualifier | |||||||||||||||
publication date: 5 September 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-13 | |||||||||||||||
Property / software version identifier: 1.3-13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-13 / qualifier | |||||||||||||||
publication date: 7 October 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-14 | |||||||||||||||
Property / software version identifier: 1.3-14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-14 / qualifier | |||||||||||||||
publication date: 3 December 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-15 | |||||||||||||||
Property / software version identifier: 1.3-15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-15 / qualifier | |||||||||||||||
publication date: 10 December 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3-16 | |||||||||||||||
Property / software version identifier: 1.3-16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3-16 / qualifier | |||||||||||||||
publication date: 1 March 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.4-0 | |||||||||||||||
Property / software version identifier: 1.4-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.4-0 / qualifier | |||||||||||||||
publication date: 20 April 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.4-1 | |||||||||||||||
Property / software version identifier: 1.4-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.4-1 / qualifier | |||||||||||||||
publication date: 15 June 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-0 | |||||||||||||||
Property / software version identifier: 1.5-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-0 / qualifier | |||||||||||||||
publication date: 1 October 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-1 | |||||||||||||||
Property / software version identifier: 1.5-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-1 / qualifier | |||||||||||||||
publication date: 4 October 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-2 | |||||||||||||||
Property / software version identifier: 1.5-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-2 / qualifier | |||||||||||||||
publication date: 2 December 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-3 | |||||||||||||||
Property / software version identifier: 1.5-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-3 / qualifier | |||||||||||||||
publication date: 19 December 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-4 | |||||||||||||||
Property / software version identifier: 1.5-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-4 / qualifier | |||||||||||||||
publication date: 21 December 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-5 | |||||||||||||||
Property / software version identifier: 1.5-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-5 / qualifier | |||||||||||||||
publication date: 27 December 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-6 | |||||||||||||||
Property / software version identifier: 1.5-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-6 / qualifier | |||||||||||||||
publication date: 14 January 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-7 | |||||||||||||||
Property / software version identifier: 1.5-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-7 / qualifier | |||||||||||||||
publication date: 25 February 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-8 | |||||||||||||||
Property / software version identifier: 1.5-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-8 / qualifier | |||||||||||||||
publication date: 6 April 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-9 | |||||||||||||||
Property / software version identifier: 1.5-9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-9 / qualifier | |||||||||||||||
publication date: 25 July 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-10 | |||||||||||||||
Property / software version identifier: 1.5-10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-10 / qualifier | |||||||||||||||
publication date: 3 September 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-11 | |||||||||||||||
Property / software version identifier: 1.5-11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-11 / qualifier | |||||||||||||||
publication date: 19 September 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-12 | |||||||||||||||
Property / software version identifier: 1.5-12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-12 / qualifier | |||||||||||||||
publication date: 11 January 2006
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-13 | |||||||||||||||
Property / software version identifier: 1.5-13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-13 / qualifier | |||||||||||||||
publication date: 6 February 2006
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-14 | |||||||||||||||
Property / software version identifier: 1.5-14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-14 / qualifier | |||||||||||||||
publication date: 20 September 2006
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-15 | |||||||||||||||
Property / software version identifier: 1.5-15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-15 / qualifier | |||||||||||||||
publication date: 20 September 2006
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-16 | |||||||||||||||
Property / software version identifier: 1.5-16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-16 / qualifier | |||||||||||||||
publication date: 9 October 2006
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-17 | |||||||||||||||
Property / software version identifier: 1.5-17 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-17 / qualifier | |||||||||||||||
publication date: 19 October 2007
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-18 | |||||||||||||||
Property / software version identifier: 1.5-18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-18 / qualifier | |||||||||||||||
publication date: 1 April 2008
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-19 | |||||||||||||||
Property / software version identifier: 1.5-19 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-19 / qualifier | |||||||||||||||
publication date: 7 January 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-20 | |||||||||||||||
Property / software version identifier: 1.5-20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-20 / qualifier | |||||||||||||||
publication date: 19 October 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-21 | |||||||||||||||
Property / software version identifier: 1.5-21 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-21 / qualifier | |||||||||||||||
publication date: 11 November 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-22 | |||||||||||||||
Property / software version identifier: 1.5-22 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-22 / qualifier | |||||||||||||||
publication date: 14 December 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-23 | |||||||||||||||
Property / software version identifier: 1.5-23 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-23 / qualifier | |||||||||||||||
publication date: 3 March 2010
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-24 | |||||||||||||||
Property / software version identifier: 1.5-24 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-24 / qualifier | |||||||||||||||
publication date: 21 April 2010
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-25 | |||||||||||||||
Property / software version identifier: 1.5-25 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-25 / qualifier | |||||||||||||||
publication date: 5 March 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-26 | |||||||||||||||
Property / software version identifier: 1.5-26 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-26 / qualifier | |||||||||||||||
publication date: 22 May 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5-27 | |||||||||||||||
Property / software version identifier: 1.5-27 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5-27 / qualifier | |||||||||||||||
publication date: 29 July 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6-1 | |||||||||||||||
Property / software version identifier: 1.6-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6-1 / qualifier | |||||||||||||||
publication date: 12 September 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6-2 | |||||||||||||||
Property / software version identifier: 1.6-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6-2 / qualifier | |||||||||||||||
publication date: 11 January 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6-3 | |||||||||||||||
Property / software version identifier: 1.6-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6-3 / qualifier | |||||||||||||||
publication date: 17 March 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6-4 | |||||||||||||||
Property / software version identifier: 1.6-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6-4 / qualifier | |||||||||||||||
publication date: 1 September 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6-6 | |||||||||||||||
Property / software version identifier: 1.6-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6-6 / qualifier | |||||||||||||||
publication date: 17 July 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6-7 | |||||||||||||||
Property / software version identifier: 1.6-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6-7 / qualifier | |||||||||||||||
publication date: 5 August 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6-8 | |||||||||||||||
Property / software version identifier: 1.6-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6-8 / qualifier | |||||||||||||||
publication date: 2 February 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6 | |||||||||||||||
Property / software version identifier: 1.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6 / qualifier | |||||||||||||||
publication date: 13 September 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-0.1 | |||||||||||||||
Property / software version identifier: 1.7-0.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-0.1 / qualifier | |||||||||||||||
publication date: 21 January 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-0 | |||||||||||||||
Property / software version identifier: 1.7-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-0 / qualifier | |||||||||||||||
publication date: 28 July 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-1 | |||||||||||||||
Property / software version identifier: 1.7-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-1 / qualifier | |||||||||||||||
publication date: 19 March 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-2 | |||||||||||||||
Property / software version identifier: 1.7-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-2 / qualifier | |||||||||||||||
publication date: 5 June 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-3 | |||||||||||||||
Property / software version identifier: 1.7-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-3 / qualifier | |||||||||||||||
publication date: 26 November 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-4 | |||||||||||||||
Property / software version identifier: 1.7-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-4 / qualifier | |||||||||||||||
publication date: 14 October 2020
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-5 | |||||||||||||||
Property / software version identifier: 1.7-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-5 / qualifier | |||||||||||||||
publication date: 15 March 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-6 | |||||||||||||||
Property / software version identifier: 1.7-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-6 / qualifier | |||||||||||||||
publication date: 18 March 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-7 | |||||||||||||||
Property / software version identifier: 1.7-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-7 / qualifier | |||||||||||||||
publication date: 23 May 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-8 | |||||||||||||||
Property / software version identifier: 1.7-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-8 / qualifier | |||||||||||||||
publication date: 28 July 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-9 | |||||||||||||||
Property / software version identifier: 1.7-9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-9 / qualifier | |||||||||||||||
publication date: 16 September 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-11 | |||||||||||||||
Property / software version identifier: 1.7-11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-11 / qualifier | |||||||||||||||
publication date: 7 June 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-12 | |||||||||||||||
Property / software version identifier: 1.7-12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-12 / qualifier | |||||||||||||||
publication date: 24 October 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-14 | |||||||||||||||
Property / software version identifier: 1.7-14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-14 / qualifier | |||||||||||||||
publication date: 6 December 2023
| |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
6 December 2023
| |||||||||||||||
Property / last update: 6 December 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: David Meyer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
Functions for latent class analysis, short time Fourier transform, fuzzy clustering, support vector machines, shortest path computation, bagged clustering, naive Bayes classifier, generalized k-nearest neighbour ... | |||||||||||||||
Property / description: Functions for latent class analysis, short time Fourier transform, fuzzy clustering, support vector machines, shortest path computation, bagged clustering, naive Bayes classifier, generalized k-nearest neighbour ... / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: David Meyer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Evgenia Dimitriadou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Kurt Hornik / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Andreas Weingessel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Friedrich Leisch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: graphics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: grDevices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: class / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: proxy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/e1071 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:c70ca21ce2039c15023fbe2fac4f3773884093e8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:c70ca21ce2039c15023fbe2fac4f3773884093e8 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:c70ca21ce2039c15023fbe2fac4f3773884093e8 / qualifier | |||||||||||||||
point in time: 18 December 2023
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 15:28, 21 March 2024
Misc Functions of the Department of Statistics, Probability Theory Group (Formerly: E1071), TU Wien
Language | Label | Description | Also known as |
---|---|---|---|
English | e1071 |
Misc Functions of the Department of Statistics, Probability Theory Group (Formerly: E1071), TU Wien |
Statements
6 December 2023
0 references
Functions for latent class analysis, short time Fourier transform, fuzzy clustering, support vector machines, shortest path computation, bagged clustering, naive Bayes classifier, generalized k-nearest neighbour ...
0 references
Identifiers
18 December 2023
0 references