plyr (Q22594): Difference between revisions
From MaRDI portal
Set profile property. |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(4 intermediate revisions by 3 users not shown) | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.1.0 | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/plyr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:cfcb93252c131ae51d19ef16d8bde21884116866 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:cfcb93252c131ae51d19ef16d8bde21884116866 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:cfcb93252c131ae51d19ef16d8bde21884116866 / qualifier | |||||||||||||||
point in time: 6 October 2023
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 15:31, 21 March 2024
Tools for Splitting, Applying and Combining Data
Language | Label | Description | Also known as |
---|---|---|---|
English | plyr |
Tools for Splitting, Applying and Combining Data |
Statements
2 October 2023
0 references
A set of tools that solves a common set of problems: you need to break a big problem down into manageable pieces, operate on each piece and then put all the pieces back together. For example, you might want to fit a model to each spatial location or time point in your study, summarise data by panels or collapse high-dimensional arrays to simpler summary statistics. The development of 'plyr' has been generously supported by 'Becton Dickinson'.
0 references