mediation (Q16707): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Merged Item from Q72413 |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(6 intermediate revisions by 5 users not shown) | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: Matrix / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: mvtnorm / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: sandwich / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: lpSolve / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Hmisc / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: lme4 / rank | |||||||||||||||
Property / imports: lme4 / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: grDevices / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: boot / rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:84350bf5e065143f59aef6a40707c694f8120355 / rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:84350bf5e065143f59aef6a40707c694f8120355 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:84350bf5e065143f59aef6a40707c694f8120355 / qualifier | |||||||||||||||
| |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: Matrix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: mvtnorm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: sandwich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: lpSolve / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Hmisc / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: lme4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: grDevices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: boot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/mediation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:84350bf5e065143f59aef6a40707c694f8120355 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:84350bf5e065143f59aef6a40707c694f8120355 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:84350bf5e065143f59aef6a40707c694f8120355 / qualifier | |||||||||||||||
point in time: 24 December 2020
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 16:11, 21 March 2024
Causal Mediation Analysis
Language | Label | Description | Also known as |
---|---|---|---|
English | mediation |
Causal Mediation Analysis |
Statements
8 October 2019
0 references
expanded from: GPL (≥ 2) (English)
0 references