fastICA (Q16755): Difference between revisions
From MaRDI portal
Changed an Item |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(12 intermediate revisions by 5 users not shown) | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 25 September 2021 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: J L Marchini / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Brian Ripley / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0-0 | |||||||||||||||
Property / software version identifier: 1.0-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0-0 / qualifier | |||||||||||||||
publication date: 10 August 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0-1 | |||||||||||||||
Property / software version identifier: 1.0-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0-1 / qualifier | |||||||||||||||
publication date: 29 August 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-1 | |||||||||||||||
Property / software version identifier: 1.1-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-1 / qualifier | |||||||||||||||
publication date: 15 January 2002
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-2 | |||||||||||||||
Property / software version identifier: 1.1-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-2 / qualifier | |||||||||||||||
publication date: 23 September 2002
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-3 | |||||||||||||||
Property / software version identifier: 1.1-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-3 / qualifier | |||||||||||||||
publication date: 12 March 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-4 | |||||||||||||||
Property / software version identifier: 1.1-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-4 / qualifier | |||||||||||||||
publication date: 4 April 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-5 | |||||||||||||||
Property / software version identifier: 1.1-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-5 / qualifier | |||||||||||||||
publication date: 13 June 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-6 | |||||||||||||||
Property / software version identifier: 1.1-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-6 / qualifier | |||||||||||||||
publication date: 24 December 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-8 | |||||||||||||||
Property / software version identifier: 1.1-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-8 / qualifier | |||||||||||||||
publication date: 17 May 2006
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-9 | |||||||||||||||
Property / software version identifier: 1.1-9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-9 / qualifier | |||||||||||||||
publication date: 11 October 2007
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-10 | |||||||||||||||
Property / software version identifier: 1.1-10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-10 / qualifier | |||||||||||||||
publication date: 23 December 2008
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-11 | |||||||||||||||
Property / software version identifier: 1.1-11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-11 / qualifier | |||||||||||||||
publication date: 19 February 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-12 | |||||||||||||||
Property / software version identifier: 1.1-12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-12 / qualifier | |||||||||||||||
publication date: 9 December 2010
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-13 | |||||||||||||||
Property / software version identifier: 1.1-13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-13 / qualifier | |||||||||||||||
publication date: 10 December 2010
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-14 | |||||||||||||||
Property / software version identifier: 1.1-14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-14 / qualifier | |||||||||||||||
publication date: 4 March 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-15 | |||||||||||||||
Property / software version identifier: 1.1-15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-15 / qualifier | |||||||||||||||
publication date: 17 May 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1-16 | |||||||||||||||
Property / software version identifier: 1.1-16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1-16 / qualifier | |||||||||||||||
publication date: 21 May 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2-0 | |||||||||||||||
Property / software version identifier: 1.2-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2-0 / qualifier | |||||||||||||||
publication date: 21 May 2013
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2-1 | |||||||||||||||
Property / software version identifier: 1.2-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2-1 / qualifier | |||||||||||||||
publication date: 12 June 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2-2 | |||||||||||||||
Property / software version identifier: 1.2-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2-2 / qualifier | |||||||||||||||
publication date: 8 July 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2-4 | |||||||||||||||
Property / software version identifier: 1.2-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2-4 / qualifier | |||||||||||||||
publication date: 27 November 2023
| |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
27 November 2023
| |||||||||||||||
Property / last update: 27 November 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Brian Ripley / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
Implementation of FastICA algorithm to perform Independent Component Analysis (ICA) and Projection Pursuit. | |||||||||||||||
Property / description: Implementation of FastICA algorithm to perform Independent Component Analysis (ICA) and Projection Pursuit. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: J L Marchini / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 4.0.0 | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/fastICA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:60f0e052008f0e0eee3b56c56346f88686c97f50 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:60f0e052008f0e0eee3b56c56346f88686c97f50 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:60f0e052008f0e0eee3b56c56346f88686c97f50 / qualifier | |||||||||||||||
point in time: 4 December 2023
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 17:19, 21 March 2024
FastICA Algorithms to Perform ICA and Projection Pursuit
Language | Label | Description | Also known as |
---|---|---|---|
English | fastICA |
FastICA Algorithms to Perform ICA and Projection Pursuit |
Statements
27 November 2023
0 references
Implementation of FastICA algorithm to perform Independent Component Analysis (ICA) and Projection Pursuit.
0 references