DiversityOccupancy (Q27424): Difference between revisions
From MaRDI portal
Changed an Item |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(5 intermediate revisions by 4 users not shown) | |||||||||||||||
Property / software version identifier | |||||||||||||||
Property / software version identifier: 1.0.6 / rank | |||||||||||||||
Property / software version identifier: 1.0.6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / CRAN project | |||||||||||||||
Property / CRAN project: DiversityOccupancy / rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: Software / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CRAN project | |||||||||||||||
Property / CRAN project: DiversityOccupancy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CRAN project: DiversityOccupancy / qualifier | |||||||||||||||
end time: 2 March 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.0 | |||||||||||||||
Property / software version identifier: 1.0.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.0 / qualifier | |||||||||||||||
publication date: 9 March 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.1 | |||||||||||||||
Property / software version identifier: 1.0.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.1 / qualifier | |||||||||||||||
publication date: 11 March 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.2 | |||||||||||||||
Property / software version identifier: 1.0.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.2 / qualifier | |||||||||||||||
publication date: 16 March 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.3 | |||||||||||||||
Property / software version identifier: 1.0.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.3 / qualifier | |||||||||||||||
publication date: 12 May 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.4 | |||||||||||||||
Property / software version identifier: 1.0.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.4 / qualifier | |||||||||||||||
publication date: 26 May 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.5 | |||||||||||||||
Property / software version identifier: 1.0.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.5 / qualifier | |||||||||||||||
publication date: 19 June 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.6 | |||||||||||||||
Property / software version identifier: 1.0.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.6 / qualifier | |||||||||||||||
publication date: 2 March 2017
| |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/DiversityOccupancy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:00ec6ed6db47412a11c046586dcf651cb743ff10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:00ec6ed6db47412a11c046586dcf651cb743ff10 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:00ec6ed6db47412a11c046586dcf651cb743ff10 / qualifier | |||||||||||||||
point in time: 29 December 2020
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 19:13, 21 March 2024
Building Diversity Models from Multiple Species Occupancy Models
Language | Label | Description | Also known as |
---|---|---|---|
English | DiversityOccupancy |
Building Diversity Models from Multiple Species Occupancy Models |
Statements
2 March 2017
0 references