ie2miscdata (Q28144): Difference between revisions
From MaRDI portal
Removed claim: author (P16): Irucka Embry (Q75859) |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(5 intermediate revisions by 3 users not shown) | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 14 February 2023 / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: CC0 / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.0 | |||||||||||||||
Property / software version identifier: 1.0.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.0 / qualifier | |||||||||||||||
publication date: 21 July 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.1 | |||||||||||||||
Property / software version identifier: 1.0.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.1 / qualifier | |||||||||||||||
publication date: 9 August 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.2 | |||||||||||||||
Property / software version identifier: 1.0.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.2 / qualifier | |||||||||||||||
publication date: 21 January 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.4 | |||||||||||||||
Property / software version identifier: 1.0.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.4 / qualifier | |||||||||||||||
publication date: 20 August 2023
| |||||||||||||||
Property / last update | |||||||||||||||
20 August 2023
| |||||||||||||||
Property / last update: 20 August 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
A collection of Irucka Embry's miscellaneous USGS data sets (USGS Parameter codes with fixed values, USGS global time zone codes, and US Air Force Global Engineering Weather Data). Irucka created these data sets while a Cherokee Nation Technology Solutions (CNTS) United States Geological Survey (USGS) Contractor and/or USGS employee. | |||||||||||||||
Property / description: A collection of Irucka Embry's miscellaneous USGS data sets (USGS Parameter codes with fixed values, USGS global time zone codes, and US Air Force Global Engineering Weather Data). Irucka created these data sets while a Cherokee Nation Technology Solutions (CNTS) United States Geological Survey (USGS) Contractor and/or USGS employee. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Irucka Embry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: CC0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.5.0 | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/ie2miscdata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:f2229b29ca200aa47d637a7d77a6864c18a9810a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:f2229b29ca200aa47d637a7d77a6864c18a9810a / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:f2229b29ca200aa47d637a7d77a6864c18a9810a / qualifier | |||||||||||||||
point in time: 31 August 2023
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 18:15, 21 March 2024
Irucka Embry's Miscellaneous USGS Data Collection
Language | Label | Description | Also known as |
---|---|---|---|
English | ie2miscdata |
Irucka Embry's Miscellaneous USGS Data Collection |
Statements
20 August 2023
0 references
A collection of Irucka Embry's miscellaneous USGS data sets (USGS Parameter codes with fixed values, USGS global time zone codes, and US Air Force Global Engineering Weather Data). Irucka created these data sets while a Cherokee Nation Technology Solutions (CNTS) United States Geological Survey (USGS) Contractor and/or USGS employee.
0 references