Robust eye localization by combining classification and regression methods (Q469962): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(5 intermediate revisions by 5 users not shown) | |||
Property / review text | |||
Summary: Eye localization is an important part in face recognition system, because its precision closely affects the performance of the system. In this paper we analyze the limitations of classification and regression methods and propose a robust and accurate eye localization method combining these two methods. The classification method in eye localization is robust, but its precision is not so high, while the regression method is sensitive to the initial position, but in case the initial position is near to the eye position, it can converge to the eye position accurately. Experiments on BioID and LFW databases show that the proposed method gives very good results on both low and high quality images. | |||
Property / review text: Summary: Eye localization is an important part in face recognition system, because its precision closely affects the performance of the system. In this paper we analyze the limitations of classification and regression methods and propose a robust and accurate eye localization method combining these two methods. The classification method in eye localization is robust, but its precision is not so high, while the regression method is sensitive to the initial position, but in case the initial position is near to the eye position, it can converge to the eye position accurately. Experiments on BioID and LFW databases show that the proposed method gives very good results on both low and high quality images. / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 68T10 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 68U10 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 94A08 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6368363 / rank | |||
Normal rank | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q57717561 / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1155/2014/804291 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2013945955 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Projection functions for eye detection / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Advances in Neural Networks – ISNN 2005 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 06:22, 9 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Robust eye localization by combining classification and regression methods |
scientific article |
Statements
Robust eye localization by combining classification and regression methods (English)
0 references
11 November 2014
0 references
Summary: Eye localization is an important part in face recognition system, because its precision closely affects the performance of the system. In this paper we analyze the limitations of classification and regression methods and propose a robust and accurate eye localization method combining these two methods. The classification method in eye localization is robust, but its precision is not so high, while the regression method is sensitive to the initial position, but in case the initial position is near to the eye position, it can converge to the eye position accurately. Experiments on BioID and LFW databases show that the proposed method gives very good results on both low and high quality images.
0 references