Convergence rates for inverse Toeplitz matrix forms (Q581984): Difference between revisions
From MaRDI portal
Created a new Item |
Set OpenAlex properties. |
||
(4 intermediate revisions by 4 users not shown) | |||
Property / review text | |||
Convergence rates for Toeplitz matrix forms are known, see e.g. \textit{E. J. Hannan} and \textit{D. F. Nicholls}, J. Am. Stat. Assoc. 72, 834-840 (1977; Zbl 0372.62069), as well as \textit{P. Butzer} and \textit{R. Nessel} Fourier analysis and approximation. Vol. 1, One-dimensional theory. (1971; Zbl 0217.426). The purpose of this paper is to establish analogous results for inverse p-dimensional spectral density matrices \(\Phi (\omega)^{-1}\), where \(\Phi (\omega)\geq cI>0\) for all \(\omega\in [0,2\pi]\) and \(\Phi^{(r)}(\omega)\in Lip^*(\alpha)\). Applications in analysing asymptotic variance properties of higher-order estimates in system identification and time serie analysis are discussed. | |||
Property / review text: Convergence rates for Toeplitz matrix forms are known, see e.g. \textit{E. J. Hannan} and \textit{D. F. Nicholls}, J. Am. Stat. Assoc. 72, 834-840 (1977; Zbl 0372.62069), as well as \textit{P. Butzer} and \textit{R. Nessel} Fourier analysis and approximation. Vol. 1, One-dimensional theory. (1971; Zbl 0217.426). The purpose of this paper is to establish analogous results for inverse p-dimensional spectral density matrices \(\Phi (\omega)^{-1}\), where \(\Phi (\omega)\geq cI>0\) for all \(\omega\in [0,2\pi]\) and \(\Phi^{(r)}(\omega)\in Lip^*(\alpha)\). Applications in analysing asymptotic variance properties of higher-order estimates in system identification and time serie analysis are discussed. / rank | |||
Normal rank | |||
Property / reviewed by | |||
Property / reviewed by: Kurt Marti / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 62M15 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 60G10 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 4129856 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
frequency domain expressions | |||
Property / zbMATH Keywords: frequency domain expressions / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
multivariate autoregressive spectral density estimates | |||
Property / zbMATH Keywords: multivariate autoregressive spectral density estimates / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
multivariate time series | |||
Property / zbMATH Keywords: multivariate time series / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
autoregressive modelling | |||
Property / zbMATH Keywords: autoregressive modelling / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Toeplitz matrix forms | |||
Property / zbMATH Keywords: Toeplitz matrix forms / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
inverse p-dimensional spectral density matrices | |||
Property / zbMATH Keywords: inverse p-dimensional spectral density matrices / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
asymptotic variance properties | |||
Property / zbMATH Keywords: asymptotic variance properties / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
higher-order estimates | |||
Property / zbMATH Keywords: higher-order estimates / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
identification | |||
Property / zbMATH Keywords: identification / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
time serie analysis | |||
Property / zbMATH Keywords: time serie analysis / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Consistent autoregressive spectral estimates / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5621638 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5612941 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Multivariate linear time series models / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The Estimation of the Prediction Error Variance / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Prediction of multivariate time series by autoregressive model fitting / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4724470 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Asymptotic properties of black-box identification of transfer functions / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3247378 / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/0047-259x(89)90055-9 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2006038472 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 10:26, 30 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Convergence rates for inverse Toeplitz matrix forms |
scientific article |
Statements
Convergence rates for inverse Toeplitz matrix forms (English)
0 references
1989
0 references
Convergence rates for Toeplitz matrix forms are known, see e.g. \textit{E. J. Hannan} and \textit{D. F. Nicholls}, J. Am. Stat. Assoc. 72, 834-840 (1977; Zbl 0372.62069), as well as \textit{P. Butzer} and \textit{R. Nessel} Fourier analysis and approximation. Vol. 1, One-dimensional theory. (1971; Zbl 0217.426). The purpose of this paper is to establish analogous results for inverse p-dimensional spectral density matrices \(\Phi (\omega)^{-1}\), where \(\Phi (\omega)\geq cI>0\) for all \(\omega\in [0,2\pi]\) and \(\Phi^{(r)}(\omega)\in Lip^*(\alpha)\). Applications in analysing asymptotic variance properties of higher-order estimates in system identification and time serie analysis are discussed.
0 references
frequency domain expressions
0 references
multivariate autoregressive spectral density estimates
0 references
multivariate time series
0 references
autoregressive modelling
0 references
Toeplitz matrix forms
0 references
inverse p-dimensional spectral density matrices
0 references
asymptotic variance properties
0 references
higher-order estimates
0 references
identification
0 references
time serie analysis
0 references